MVH3201D Digital Humidity and Temperature Sensor
The MVH3201D is the highest accuracy miniature digital relative humidity and temperature sensor in the world. It is well-suited for the most stringent accuracy applications, where sensor performance needs to be best-in-class under a wide range of environmental conditions.
Example application: Medical instrumentation equipment.
Download Datasheet
Performance summary
Relative humidity accuracy | ±1.5% RH typ. (10 – 90%RH, 25ºC) |
Temperature accuracy | ±0.2°C typ. (-10 – 80°C) |
Relative humidity response time | 4 sec. typ. |
Supply voltage range | 1.8 – 5.5 V |
Current consumption | As low as 1.0 µA (8-bit, 1 RH+T/s) |
Form-factor | 3 × 2.4 × 0.8 mm |
Digital interface | I2C |
Relative Humidity Accuracy Plot | Temperature Accuracy Plot |
![]() |
![]() |